Bassas da India (2001) (compare) | |
Bassas da India (2002) (compare) | |
Bassas da India (2004) (compare) | |
Bassas da India (2005) (compare) | |
Bassas da India (2006) (compare) |
Area | total: 0.2 sq km
land: 0.2 sq km water: 0 sq km |
Area - comparative | about one-third the size of The Mall in Washington, DC |
Background | This atoll is a volcanic rock surrounded by reefs and is awash at high tide. A French possession since 1897, it was placed under the administration of a commissioner residing in Reunion in 1968. |
Climate | tropical |
Coastline | 35.2 km |
Country name | conventional long form: none
conventional short form: Bassas da India |
Dependency status | possession of France; administered by a high commissioner of the Republic, resident in Reunion |
Disputes - international | claimed by Madagascar |
Economy - overview | no economic activity |
Elevation extremes | lowest point: Indian Ocean 0 m
highest point: unnamed location 2.4 m |
Environment - current issues | NA |
Flag description | the flag of France is used |
Geographic coordinates | 21 30 S, 39 50 E |
Geography - note | the islands emerge from a circular reef that sits atop a long-extinct, submerged volcano |
Irrigated land | 0 sq km (1998 est.) |
Land boundaries | 0 km |
Land use | arable land: 0%
permanent crops: 0% other: 100% (all rock) (1998 est.) |
Legal system | the laws of France, where applicable, apply |
Location | Southern Africa, islands in the southern Mozambique Channel, about one-half of the way from Madagascar to Mozambique |
Map references | Africa |
Maritime claims | exclusive economic zone: 200 NM
territorial sea: 12 NM |
Military - note | defense is the responsibility of France |
Natural hazards | maritime hazard since it is usually under water during high tide and surrounded by reefs; subject to periodic cyclones |
Natural resources | none |
Population | uninhabited (July 2003 est.) |
Ports and harbors | none; offshore anchorage only |
Terrain | volcanic rock |
Waterways | none |